Search This Blog

Thursday, August 21, 2025

Pro Kabaddi League 2025, Teams, Pro Kabaddi League Results, Records, Sponsorship

2025 Pro Kabaddi League Season 12 Facts

Tournament information

Dates

29 August 2025–

Administrator

Mashal Sports

Tournament format(s)

Double round robin and playoffs

Host(s)

India

Teams

12

Broadcast

Star Sports Network

JioHotstar


Pro Kabaddi League Facts

Country India

First tournament 2014

Tournament format Double round-robin league and playoffs

Number of teams 12

Current champions Haryana Steelers

(1st title)

Most successful Patna Pirates (3 titles)

Most raid points India Pardeep Narwal (1801)

Most tackle points Iran Fazel Atrachali (524)

Slogan Le Panga

Editions and Results

Season Final Final Venue No. of Teams Best Raider Best Defender Most Total Points

Winner Result Runner-up

2014 Jaipur Pink Panthers 35–24

SD = 11

Report U Mumba National Sports Club of India, Mumbai 8 Anup Kumar Manjeet Chhillar Anup Kumar

2015 U Mumba 36–30

SD = 6

Report Bengaluru Bulls Sardar Vallabhbhai Patel Indoor Stadium, Mumbai Kashiling Adake Ravinder Pahal Kashiling Adake

2016 I Patna Pirates 31–28

SD = 3

Report U Mumba Indira Gandhi Indoor Stadium, New Delhi Pardeep Narwal Manjeet Chhillar Pardeep Narwal

2016 II Patna Pirates 37–29

SD = 8

Report Jaipur Pink Panthers Gachibowli Indoor Stadium, Hyderabad Rahul Chaudhari Fazel Atrachali Rahul Chaudhari

2017 Patna Pirates 55–38

SD = 17

Report Gujarat Fortune Giants Jawaharlal Nehru Indoor Stadium, Chennai 12 Pardeep Narwal[47] Surender Nada Pardeep Narwal

2018–19 Bengaluru Bulls 38–33

SD = 5

Report Gujarat Fortune Giants Dome @ NSCI, Mumbai Pawan Sehrawat[48] Nitesh Kumar[49] Pawan Sehrawat[50]

2019 Bengal Warriors 39–34

SD = 5

Report Dabang Delhi The Arena, Ahmedabad Pawan Sehrawat[51] Fazel Atrachali Pawan Sehrawat

2021–22 Dabang Delhi 37–36

SD = 1

Report Patna Pirates Sheraton Grand Whitefield, Bengaluru Pawan Sehrawat Mohammadreza Chiyaneh Pawan Sehrawat

2022 Jaipur Pink Panthers 33–29

SD = 4

Report Puneri Paltan Sardar Vallabhbhai Patel Indoor Stadium, Mumbai Arjun Deshwal Ankush Arjun Deshwal

2023–24 Puneri Paltan 28–25

SD = 3

Report Haryana Steelers Gachibowli Indoor Stadium, Hyderabad Ashu Malik Mohammadreza Chiyaneh Ashu Malik

2024 Haryana Steelers 32–23

SD = 9 Report

Patna Pirates Balewadi Sports Complex, Pune Devank Dalal Nitesh Kumar Devank Dalal

Team performances

Season & No. of Teams I  (8) II(8)  III(8) IV(8) V(12) VI(12) VII(12) VIII(12) IX(12) X(12) XI(12)

Bengal Warriors 7th 6th 4th 8th 3rd 6th 1st 9th 11th 7th 10th

Bengaluru Bulls 4th 2nd 7th 6th 7th 1st 4th 3rd 3rd 8th 12th

Dabang Delhi 6th 7th 8th 7th 12th 4th 2nd 1st 5th 5th 3rd

Gujarat Giants Team did not exist 2nd 2nd 9th 5th 8th 6th 11th

Haryana Steelers Team did not exist 5th 12th 5th 7th 7th 2nd 1st

Jaipur Pink Panthers 1st 5th 6th 2nd 10th 10th 7th 8th 1st 4th 5th

Patna Pirates 3rd 4th 1st 1st 1st 7th 8th 2nd 10th 3rd 2nd

Puneri Paltan 8th 8th 3rd 3rd 4th 8th 10th 6th 2nd 1st 8th

Tamil Thalaivas Team did not exist 11th 11th 12th 11th 4th 9th 9th

Telugu Titans 5th 3rd 5th 4th 9th 9th 11th 12th 12th 12th 7th

U Mumba 2nd 1st 2nd 5th 8th 5th 3rd 10th 9th 10th 6th

UP Yoddhas Team did not exist 6th 3rd 6th 4th 6th 11th 4th

Performance of all the teams in all seasons

Team[52] Played Won Loss

Draw

Win% Loss% Draw% SD Trophy

Bengal Warriorz 217 90 101 26 41.47% 46.54% 11.98% -327 1

Bengaluru Bulls 222 96 112 14 43.24% 50.45% 6.3% -113 1

Dabang Delhi 219 97 99 23 44.29% 45.20% 10.50% -179 1

Gujarat Giants 161 78 67 16 48.44% 41.61% 9.93% 88 0

Haryana Steelers 85 63 13 52.79% 39.13% 8.07% 34 1

Jaipur Pink Panthers 218 109 90 19 50% 41.28% 8.71% 338 2

Patna Pirates 229 122 85 22 53.27% 37.11% 9.6% 356 3

Puneri Paltan 221 105 96 20 47.51% 43.43% 9.04% 217 1

Tamil Thalaivas 156 47 88 21 30.12% 56.41% 13.46% -267 0

Telugu Titans 214 68 126 20 31.77% 58.87% 9.34% -585 0

U Mumba 220 116 86 18 52.72% 39.09% 8.18% 246 1

UP Yoddhas 164 72 72 20 43.90% 43.90% 12.19% -70 0

Team records

Record First Second Third Fourth Fifth

Most Matches Played Patna Pirates 229 Bengaluru Bulls 222 Puneri Paltan 221 U Mumba 220 Dabang Delhi 219

Most Wins (Total) Patna Pirates 122 U Mumba 116 Jaipur Pink Panthers 109 Puneri Paltan 105 Dabang Delhi 97

Most Defeats (Total) Telugu Titans 126 Bengaluru Bulls 112 Bengal Warriors 101 Dabang Delhi 99 Puneri Paltan 96

Highest Win% Patna Pirates 53.27 Haryana Steelers 52.79 U Mumba 52.72 Jaipur Pink Panthers 50 Gujarat Giants 48.44

Lowest Win% Tamil Thalaivas 30.12 Telugu Titans 31.77 Bengal Warriors 41.47 Bengaluru Bulls 43.24 UP Yoddhas 43.90

Highest Defeat% Telugu Titans 58.87 Tamil Thalaivas 56.41 Bengaluru Bulls 50.45 Bengal Warriorz 46.54 Dabang Delhi 45.20

Lowest Defeat% Patna Pirates 37.11 U Mumba 39.09 Haryana Steelers 39.13 Jaipur Pink Panthers 41.28 Gujarat Giants 41.61

Sponsorship

Period Sponsor Tournament

2013–16 India Star Sports Star Sports Pro Kabaddi

2017–2022 China Vivo Vivo Pro Kabaddi

Period 2023 -2024


Team records

Total points scored

Rank Team Matches Total Points

1 Patna Pirates 229 8,089

2 Bengaluru Bulls 222 7,412

3 Puneri Paltan 221 7,384

4 Dabang Delhi 219 7,306

4 U Mumba 220 7,292

6 Jaipur Pink Panthers 218 7,208

7 Bengal Warriors 217 7,066

8 Telugu Titans 214 6,908

9 UP Yoddhas 164 5,666

10 Haryana Steelers 161 5,553

11 Gujarat Giants 5,374

12 Tamil Thalaivas 156 5,194

Total points conceded

Rank Team Matches Points Conceded

1 Patna Pirates 229 7,612

2 Bengaluru Bulls 222 7,517

3 Telugu Titans 214 7,502

4 Dabang Delhi 219 7,447

5 Bengal Warriors 217 7,373

6 Puneri Paltan 221 7,069

7 U Mumba 220 7,014

8 Jaipur Pink Panthers 218 6,860

9 UP Yoddha 164 5,605

10 Haryana Steelers 161 5,515

11 Tamil Thalaivas 156 5,432

12 Gujarat Giants 161 5,273

Average points scored

Rank Team Matches Average Points

1 Patna Pirates 229 35.32

2 UP Yoddhas 164 34.55

3 Haryana Steelers 161 34.49

4 Puneri Paltan 221 33.41

5 Bengaluru Bulls 222 33.39

6 Gujarat Giants 161 33.38

7 Dabang Delhi 219 33.36

8 Tamil Thalaivas 156 33.29

9 U Mumba 220 33.15

10 Jaipur Pink Panthers 218 33.06

11 Bengal Warriors 217 32.56

12 Telugu Titans 214 32.28

Successful raids

Rank Team Matches Successful Raids

1 Patna Pirates 229 3,707

2 Dabang Delhi 219 3,473

3 Bengaluru Bulls 222 3,404

4 Bengal Warriors 217 3,303

5 Jaipur Pink Panthers 218 3,262

6 Puneri Paltan 221 3,250

7 U Mumba 220 3,234

8 Telugu Titans 214 3,226

9 UP Yoddhas 164 2,541

10 Haryana Steelers 161 2,533

11 Gujarat Giants 2,427

12 Tamil Thalaivas 156 2,410

Raid points

Rank Team Matches Raid Points

1 Patna Pirates 229 4,662

2 Dabang Delhi 219 4,304

3 Bengaluru Bulls 222 4,295

4 Bengal Warriors 217 4,205

5 U Mumba 220 4,115

6 Telugu Titans 214 4,068

7 Jaipur Pink Panthers 218 4,036

8 Puneri Paltan 221 3,992

9 UP Yoddhas 164 3,257

10 Haryana Steelers 161 3,213

11 Gujarat Giants 3,050

12 Tamil Thalaivas 156 2,956

Average raid points (teams)

Rank Team Matches Average Raid Points

1 Patna Pirates 229 20.36

2 Haryana Steelers 161 19.96

3 UP Yoddhas 164 19.86

4 Dabang Delhi 219 19.65

5 Bengal Warriors 217 19.38

6 Bengaluru Bulls 222 19.35

7 Telugu Titans 214 19.01

8 Tamil Thalaivas 156 18.95

9 Gujarat Giants 161 18.94

10 U Mumba 220 18.7

11 Jaipur Pink Panthers 218 18.51

12 Puneri Paltan 221 18.06

Successful tackles

Rank Team Matches Successful Tackles

1 Puneri Paltan 221 2,224

2 Patna Pirates 229 2,172

3 U Mumba 220 2,096

4 Bengaluru Bulls 222 2,016

5 Jaipur Pink Panthers 218 2,007

6 Dabang Delhi 219 1,882

7 Telugu Titans 214 1,851

8 Bengal Warriors 217 1,836

9 Haryana Steelers 161 1,567

10 UP Yoddhas 164 1,521

11 Tamil Thalaivas 156 1,514

12 Gujarat Giants 161 1,508

Tackle points

Rank Team Matches Tackle Points

1 Puneri Paltan 221 2,419

2 Patna Pirates 229 2,383

3 U Mumba 220 2,299

4 Jaipur Pink Panthers 218 2,204

5 Bengaluru Bulls 222 2,201

6 Telugu Titans 214 2,051

7 Dabang Delhi 219 2,041

8 Bengal Warriors 217 1,990

9 Haryana Steelers 161 1,706

10 UP Yoddhas 164 1,681

11 Tamil Thalaivas 156 1,654

11 Gujarat Giants 161 1,630

Average tackle points (team)

Rank Team Matches Avg Tackle Points

1 Puneri Paltan 221 10.95

2 Haryana Steelers 161 10.6

Tamil Thalaivas 156

4 U Mumba 220 10.45

5 Patna Pirates 229 10.41

6 UP Yoddhas 164 10.25

7 Gujarat Giants 161 10.12

8 Jaipur Pink Panthers 218 10.11

9 Bengaluru Bulls 222 9.91

10 Telugu Titans 214 9.58

11 Dabang Delhi 219 9.32

12 Bengal Warriors 217 9.17

Super raids

Rank Team Matches Super Raids

1 Patna Pirates 229 173

2 Bengal Warriors 217 171

3 Bengaluru Bulls 222 166

4 Puneri Paltan 221 153

5 Jaipur Pink Panthers 218 148

6 Dabang Delhi 219 142

7 UP Yoddhas 164 138

8 Haryana Steelers 161 136

9 U Mumba 220 133

10 Telugu Titans 214 124

11 Gujarat Giants 161 120

12 Tamil Thalaivas 156 94

Super Tackles

Rank Team Matches Super Tackles

1 Patna Pirates 229 220

2 Telugu Titans 214 213

3 Jaipur Pink Panthers 218 212

4 U Mumba 220 210

5 Puneri Paltan 221 208

6 Bengaluru Bulls 222 197

7 UP Yoddhas 164 173

Dabang Delhi 219

9 Bengal Warriors 217 166

10 Haryana Steelers 161 144

11 Tamil Thalaivas 156 143

12 Gujarat Giants 161 129

Most Do or Die raid points (teams)

Rank Team Matches Points

1 Puneri Paltan 219 870

2 Patna Pirates 229 831

3 Jaipur Pink Panthers 214 766

4 U Mumba 218 719

5 Dabang Delhi 217 718

6 Bengal Warriors 215 712

7 Telugu Titans 214 697

8 Bengaluru Bulls 219 683

9 UP Yoddhas 164 553

10 Tamil Thalaivas 156 532

11 Gujarat Giants 161 521

12 Haryana Steelers 160 493

Most all outs inflicted

Rank Team Matches All Outs Inflicted

1 Patna Pirates 229 336

2 Puneri Paltan 221 287

3 Bengaluru Bulls 222 277

4 Jaipur Pink Panthers 218 276

5 Dabang Delhi 219 273

6 U Mumba 220 272

7 Bengal Warriors 217 246

8 Telugu Titans 214 224

9 UP Yoddhas 164 209

10 Gujarat Giants 161 202

11 Haryana Steelers 188

12 Tamil Thalaivas 156 171

Most all outs conceded

Rank Team Matches All Outs Conceded

1 Telugu Titans 214 310

2 Dabang Delhi 219 293

3 Bengaluru Bulls 222 291

4 Bengal Warriors 217 278

5 U Mumba 220 261

6 Puneri Paltan 221 260

7 Patna Pirates 229 252

8 Jaipur Pink Panthers 218 230

9 UP Yoddhas 164 206

10 Tamil Thalaivas 156 204

11 Haryana Steelers 161 197

12 Gujarat Giants 179

Player records

Total points (all seasons)

Rank Player Matches Total Points Points/match

1 India Pardeep Narwal 177 1,750 9.80

2 India Maninder Singh 152 1,495 9.83

3 India Pawan Sehrawat 135 1,349 10.06

4 India Deepak Niwas Hooda 157 1,119 7.12

5 India Rahul Chaudhari 154 1,106 7.18

6 India Sachin Tanwar 137 1,075 10.43

7 India Arjun Deshwal 100 1,053 10.53

8 India Naveen Kumar 95 1044 10.98

9 India Vikash Kandola 124 833 6.71

10 India Ajay Thakur 120 816 6.75

Best raiders

Most raid points (all seasons)

Rank Player Matches Raid Points Raid points/match

1 India Pardeep Narwal 177 1,727 9.75

2 India Maninder Singh 152 1,481 9.74

3 India Pawan Sehrawat 135 1,281 9.48

4 India Arjun Deshwal 100 1,047 10.47

5 India Rahul Chaudhari 154 1,045 6.78

6 India Naveen Kumar 95 1,029 10.83

7 India Deepak Niwas Hooda 157 1020 6.49

8 India Sachin Tanwar 137 1014 7.40

9 India Vikash Kandola 124 810 6.53

10 India Ajay Thakur 120 794 6.62

Most successful raids (all seasons)

Rank Player Current Team Matches Successful Raids Successful raids/match

1 India Pardeep Narwal Retired 170 1,279 7.52

2 India Maninder Singh Bengal Warriors 143 1,111 7.76

3 India Pawan Sehrawat Telugu Titans 126 921 7.30

4 India Rahul Chaudhari Jaipur Pink Panthers 154 859 8.57

5 India Naveen Kumar Dabang Delhi 91 843 9.26

6 India Deepak Niwas Hooda Bengal Warriors 157 835 5.31

7 India Sachin Tanwar Patna Pirates 128 785 6.13

8 India Arjun Deshwal Jaipur Pink Panthers 91 754 8.28

9 India Ajay Thakur Dabang Delhi 120 643 5.35

10 India Vikash Kandola Jaipur Pink Panthers 120 638 5.31

Average raid points

Rank Player Name Current Team Matches Average Raid Points

1 India Naveen Kumar Dabang Delhi 91 11.04

2 India Arjun Deshwal Jaipur Pink Panthers 10.41

3 India Maninder Singh Bengal Warriors 143 9.99

4 India Pardeep Narwal Retired 170 9.94

5 India Narender Hoshiyar Tamil Thalaivas 44 9.75

6 India Pawan Sehrawat Telugu Titans 126 9.44

7 India Siddharth Sirish Desai Haryana Steelers 79 8.72

8 India Nitin Kumar Bengal Warriors 20 8.45

9 India Parteek Dahiya Gujarat Giants 39 7.9

10 India Bharat Bengaluru Bulls 64 7.77

Most super raids

Rank Player Name Current Team Matches Super Raids

1 India Pardeep Narwal Retired 170 75

2 India Maninder Singh Bengal Warriors 143 47

3 India Pawan Sehrawat Telugu Titans 126 34

4 India Siddharth Sirish Desai Haryana Steelers 79 25

India Rishank Devadiga Bengal Warriors 122

India Rahul Chaudhari Jaipur Pink Panthers 154

7 India Vikash Kandola Bengaluru Bulls 120 24

8 India Kashiling Adake 92 23

India Ajay Thakur Dabang Delhi 120

India Deepak Niwas Hooda Bengal Warriors 157

Most Do or Die raid points

Rank Player Name Current Team Matches Points

1 India Sachin Tanwar Patna Pirates 128 233

2 India Deepak Niwas Hooda Bengal Warriors 157 209

3 India Pardeep Narwal Retired 170 202

4 India Maninder Singh Bengal Warriors 143 178

5 India Rahul Chaudhari Jaipur Pink Panthers 154 175

6 India Ajay Thakur Dabang Delhi 120 163

7 India Shrikant Jadhav Bengal Warriors 135 142

8 India Vikash Kandola Bengaluru Bulls 120 138

9 India Ajinkya Pawar Tamil Thalaivas 92 136

10 India Arjun Deshwal Jaipur Pink Panthers 91 129

India Rishank Devadiga Bengal Warriors 122

Most Super 10s (all seasons)

Rank Player Name Current Team Matches Super 10s Matches/super 10s

1 India Pardeep Narwal Retired 170 85 2

2 India Maninder Singh Bengal Warriors 143 72 1.98

3 India Naveen Kumar Dabang Delhi 91 63 1.44

4 India Pawan Sehrawat Telugu Titans 126 62 2.03

5 India Arjun Deshwal Jaipur Pink Panthers 91 53 1.71

6 India Rahul Chaudhari 154 42 3.66

7 India Sachin Tanwar Patna Pirates 128 36 3.55

8 India Deepak Niwas Hooda Bengal Warriors 157 35 4.48

9 India Siddharth Sirish Desai Haryana Steelers 79 34 2.32

10 India Vikash Kandola Bengaluru Bulls 120 30 4

Fastest to multiples of 500 raid points

Raid points Raider Team Matches

500 Naveen Kumar Dabang Delhi 47

1,000 90

1,500 Pardeep Narwal Retired 147

Best defenders

Most tackle points (all seasons)

Rank Player Current Team Matches Tackle Points Points/match

1 Iran Fazel Atrachali Bengal Warriorz 200 524 2.9

2 India PO Surjeet Singh Jaipur Pink Panthers 162 429 2.72

3 India Manjeet Chillar Dabang Delhi 132 391 2.96

4 India Nitesh Kumar Bengal Warriors 141 378 2.46

5 India Sunil Kumar U Mumba 151 366 2.30

6 India Girish Maruti Ernak 147 362 2.71

7 India Sandeep Narwal UP Yoddhas 156 360 2.73

8 India Ravinder Pahal 124 339 2.45

10 India Sandeep Dhull Telugu Titans 118 328 2.77

9 India Parvesh Bhainswal U Mumba 330 2.74

Most successful tackles (all seasons)

Rank Player Current Team Matches Successful Tackles Points/match

1 Iran Fazel Atrachali Gujarat Giants 169 458 2.71

2 India PO Surjeet Singh Bengaluru Bulls 148 379 2.56

3 India Manjeet Chillar Dabang Delhi 132 374 2.83

4 India Girish Maruti Ernak U Mumba 147 346 2.35

5 India Sandeep Narwal UP Yoddhas 156 330 2.11

6 India Nitesh Kumar 129 323 2.50

7 India Ravinder Pahal Telugu Titans 124 320 2.58

8 India Sunil Kumar Jaipur Pink Panthers 137 314 2.29

9 India Sandeep Dhull Telugu Titans 118 305 2.58

10 India Vishal Bhardwaj Dabang Delhi 288 2.44

Average tackle points

Rank Player Current Team Matches Average Tackle Points

1 Iran Mohammadreza Chiyaneh Puneri Paltan 68 4

2 India Ankush Jaipur Pink Panthers 46 3.46

3 India Yogesh Dabang Delhi 23 3.22

4 India Sagar Tamil Thalaivas 70 3.19

5 India Manjeet Chillar Dabang Delhi 132 2.96

6 India Rinku U Mumba 50 2.94

7 India Sombir Gujarat Giants 15 2.93

8 Iran Fazel Atrachali 169 2.88

9 India Ankit Patna Pirates 23 2.87

10 India Jaideep Dahiya Haryana Steelers 66 2.85

India Sumit UP Yoddhas 89

Most Super Tackles (all seasons)

Rank Player Current Team Matches Super Tackles

1 India Vishal Bharadwaj Dabang Delhi 118 36

2 India Mahender Singh U Mumba 126 32

3 India Parvesh Bhainswal Telugu Titans 137 31

4 India Sandeep Narwal UP Yoddhas 156 30

5 Iran Fazel Atrachali Gujarat Giants 169 28

6 India Nitesh Kumar UP Yoddhas 129 27

7 India Dharmaraj Cheralathan Jaipur Pink Panthers 123 25

India PO Surjeet Singh Bengaluru Bulls 148

9 India Sagar Tamil Thalaivas 70 24

India Sombir Gujarat Giants 94

Most high 5s

Rank Player Name Position Current Team Matches High 5s Match/high 5s

1 India PO Surjeet Singh Defender, right cover Bengaluru Bulls 148 34 4.35

2 Iran Fazel Atrachali Defender, left corner Gujarat Giants 169 29 5.82

3 Iran Mohammadreza Chiyaneh All Rounder Puneri Paltan 67 27 2.48

4 India Manjeet Chillar All Rounder Dabang Delhi 132 25 5.28

5 India Girish Maruti Ernak Defender, left corner U Mumba 147 24 6.08

6 India Ravinder Pahal Defender, right corner Telugu Titans 124 23 5.39

India Nitesh Kumar Defender UP Yoddhas 129 5.60

8 India Surender Nada Defender, left corner Bengal Warriors 102 21 4.85

India Vishal Bhardwaj Defender Dabang Delhi 118 5.61

India Sandeep Dhull Defender Telugu Titans

Most Matches Played

Rank Player Name Current Team Matches

1 India Pardeep Narwal Retired 170

2 Iran Fazel Atrachali Bengal Warriors 169

3 India Deepak Niwas Hooda Bengal Warriors 157

4 India Ran Singh Bengaluru Bulls 156

India Sandeep Narwal UP Yoddhas

6 India Rahul Chaudhari Jaipur Pink Panthers 154

7 India PO Surjeet Singh Jaipur Pink Panthers 148

8 India Girish Maruti Ernak U Mumba 147

9 India Maninder Singh Bengal Warriors 143

10 India Ravi Kumar Gujarat Giants 141

No comments:

Post a Comment

Pro Kabaddi League 2025